<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Family activist slams Perry&#8217;s flat tax plan over marriage</title>
	<atom:link href="http://www.catholicvote.org/family-activist-slams-perrys-flat-tax-plan-over-marriage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catholicvote.org/family-activist-slams-perrys-flat-tax-plan-over-marriage/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 01:10:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: MikeM</title>
		<link>http://www.catholicvote.org/family-activist-slams-perrys-flat-tax-plan-over-marriage/comment-page-1/#comment-55220</link>
		<dc:creator>MikeM</dc:creator>
		<pubDate>Fri, 04 Nov 2011 05:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=22467#comment-55220</guid>
		<description><![CDATA[fma,
Your comments are totally contrary the available data.  The top 80% of American society has remarkable class mobility.  The rich do not necessarily stay rich, and the middle class do not necessarily stay middle class.  There&#039;s very high mobility among those classes, with many getting richer and many getting poorer.

It is true that within the bottom quintile of the income distribution, there&#039;s fairly low mobility.  But, that doesn&#039;t stretch to the rest of Americans.  We probably need to address the persistent lack of mobility among the poorest Americans, but if we ignore the facts and misdiagnose the problem, we can&#039;t do that.]]></description>
		<content:encoded><![CDATA[<p>fma,<br />
Your comments are totally contrary the available data.  The top 80% of American society has remarkable class mobility.  The rich do not necessarily stay rich, and the middle class do not necessarily stay middle class.  There&#8217;s very high mobility among those classes, with many getting richer and many getting poorer.</p>
<p>It is true that within the bottom quintile of the income distribution, there&#8217;s fairly low mobility.  But, that doesn&#8217;t stretch to the rest of Americans.  We probably need to address the persistent lack of mobility among the poorest Americans, but if we ignore the facts and misdiagnose the problem, we can&#8217;t do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.catholicvote.org/family-activist-slams-perrys-flat-tax-plan-over-marriage/comment-page-1/#comment-55201</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 03 Nov 2011 23:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=22467#comment-55201</guid>
		<description><![CDATA[A flat tax holds great appeal to me in that it would remove a great deal of the government&#039;s ability to try to socially engineer behavior via tax breaks. That&#039;s one reason it would never be passed by any Congress. They won&#039;t want to lose that control. 

But all this tinkering on the revenue side misses the larger point. By allowing themselves to be distracted by the revenue side of the equation (even if from the opposite end of the spectrum as Democrats), Republicans are ignoring the real issue that has to be addressed in any meaningful reform: spending. Without cutting spending, all the tax fiddling will be meaningless.]]></description>
		<content:encoded><![CDATA[<p>A flat tax holds great appeal to me in that it would remove a great deal of the government&#8217;s ability to try to socially engineer behavior via tax breaks. That&#8217;s one reason it would never be passed by any Congress. They won&#8217;t want to lose that control. </p>
<p>But all this tinkering on the revenue side misses the larger point. By allowing themselves to be distracted by the revenue side of the equation (even if from the opposite end of the spectrum as Democrats), Republicans are ignoring the real issue that has to be addressed in any meaningful reform: spending. Without cutting spending, all the tax fiddling will be meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe M</title>
		<link>http://www.catholicvote.org/family-activist-slams-perrys-flat-tax-plan-over-marriage/comment-page-1/#comment-55196</link>
		<dc:creator>Joe M</dc:creator>
		<pubDate>Thu, 03 Nov 2011 22:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=22467#comment-55196</guid>
		<description><![CDATA[Louis. Two points: A) A flat sales tax is also progressive as people with more money also spend more. B) Is it keeping with Catholic thought to insult people by calling them embarrassingly amateurish?]]></description>
		<content:encoded><![CDATA[<p>Louis. Two points: A) A flat sales tax is also progressive as people with more money also spend more. B) Is it keeping with Catholic thought to insult people by calling them embarrassingly amateurish?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fma</title>
		<link>http://www.catholicvote.org/family-activist-slams-perrys-flat-tax-plan-over-marriage/comment-page-1/#comment-55189</link>
		<dc:creator>fma</dc:creator>
		<pubDate>Thu, 03 Nov 2011 22:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=22467#comment-55189</guid>
		<description><![CDATA[There is very little class mobility in the United States. The rich stay rich, the middle class stays the middle class and the poor stay poor. So do their children. The very few people that change classes usually move down, not up. Hence the reason that over the past decade the poorest Americans have steadily increased in numbers while the middle class has shrunk.]]></description>
		<content:encoded><![CDATA[<p>There is very little class mobility in the United States. The rich stay rich, the middle class stays the middle class and the poor stay poor. So do their children. The very few people that change classes usually move down, not up. Hence the reason that over the past decade the poorest Americans have steadily increased in numbers while the middle class has shrunk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeM</title>
		<link>http://www.catholicvote.org/family-activist-slams-perrys-flat-tax-plan-over-marriage/comment-page-1/#comment-55094</link>
		<dc:creator>MikeM</dc:creator>
		<pubDate>Thu, 03 Nov 2011 07:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=22467#comment-55094</guid>
		<description><![CDATA[If we&#039;re chained to the idea of not raising taxes a penny on the middle or lower classes, we can&#039;t have any meaningful tax reform.  If you look at the ratio of our taxes on the rich to those on the rest of the income distribution, we already have by far the most progressive tax system in the world.

Our income inequality problem, to the extent that we have one, has little, if anything, to do with our income tax structure.  We need a tax code that encourages economic growth, and we won&#039;t get there if we treat this as a zero sum game among the tax brackets.]]></description>
		<content:encoded><![CDATA[<p>If we&#8217;re chained to the idea of not raising taxes a penny on the middle or lower classes, we can&#8217;t have any meaningful tax reform.  If you look at the ratio of our taxes on the rich to those on the rest of the income distribution, we already have by far the most progressive tax system in the world.</p>
<p>Our income inequality problem, to the extent that we have one, has little, if anything, to do with our income tax structure.  We need a tax code that encourages economic growth, and we won&#8217;t get there if we treat this as a zero sum game among the tax brackets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://www.catholicvote.org/family-activist-slams-perrys-flat-tax-plan-over-marriage/comment-page-1/#comment-55083</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Thu, 03 Nov 2011 03:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=22467#comment-55083</guid>
		<description><![CDATA[I&#039;d like to like this blog, as the post about Limbaugh was well thought out and very straightforward, but this post gives me pause. 
I find it hard to believe that in the space of two sentences you completely contradict yourself in such an embarrassingly amateurish fashion.  
I&#039;m speaking, of course, to the part where you decry a flat tax as unjust because there are no breaks for families, and yet declare those who believe in a progressive tax (they very tax structure you just endorsed) as Leftist, and somehow not in keeping with Catholic thought. 
A tax that removes the burden from those struggling poor or families is by its very nature progressive, as a flat tax treats everyone the same regardless of circumstance... So either you are for a progressive tax and contradicted yourself, or you are merely spouting a poorly thought out quasi-Republican talking point and are trying to reconcile it with a viewpoint that places yourself above others.(families are the only institutions worthy of tax breaks!).]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to like this blog, as the post about Limbaugh was well thought out and very straightforward, but this post gives me pause.<br />
I find it hard to believe that in the space of two sentences you completely contradict yourself in such an embarrassingly amateurish fashion.<br />
I&#8217;m speaking, of course, to the part where you decry a flat tax as unjust because there are no breaks for families, and yet declare those who believe in a progressive tax (they very tax structure you just endorsed) as Leftist, and somehow not in keeping with Catholic thought.<br />
A tax that removes the burden from those struggling poor or families is by its very nature progressive, as a flat tax treats everyone the same regardless of circumstance&#8230; So either you are for a progressive tax and contradicted yourself, or you are merely spouting a poorly thought out quasi-Republican talking point and are trying to reconcile it with a viewpoint that places yourself above others.(families are the only institutions worthy of tax breaks!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe M</title>
		<link>http://www.catholicvote.org/family-activist-slams-perrys-flat-tax-plan-over-marriage/comment-page-1/#comment-55041</link>
		<dc:creator>Joe M</dc:creator>
		<pubDate>Wed, 02 Nov 2011 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=22467#comment-55041</guid>
		<description><![CDATA[Perry&#039;s version is strange with the option, etc. However, I disagree with Mr. Ponnuru&#039;s position as well. --- I think that we have perhaps been mesmerized by years of class warfare rhetoric into thinking that the middle class is a sacred cow. That they are always different people than the upper or lower class. This is because class warfare logic only really works if you&#039;re analyzing people as if time were frozen and people don&#039;t move between groups more often than they stay in one their entire lives. Considering the reality of economic mobility, raising taxes on &quot;the&quot; middle class is more like asking people to chip in with taxes at a certain phase of their lives. --- We can make it a rule to place as much tax burden on wealthy incomes as humanly possible. However, people in the middle class will feel economic problems just the same through avenues other than taxes (unemployment, inflation, rising prices, lowering salaries, unavailable credit, etc.). It&#039;s a shell game to consider tax policy as if that is the barometer for how well off different groups of people are going to be over time. --- Mr. Ponnuru says that it&#039;s impossible to keep revenue the same without raising taxes on the middle class. I&#039;m not sure if that is truly a supportable claim. However, assuming that it is, I would argue that would be more in line with Catholic Social teaching that each person is due payment as merited by their work. Our current tax structure says that the more successful a person is, the less payment they are allowed for the same work. I believe that there is evidence that a flat tax structure would solve a lot of the non-tax ailments that we face, making the US once again a more desirable place to set up business, creating jobs, lowering prices. --- As far as the argument goes that treating people as individuals rather than couples for taxes: I think that if a couple is getting married for a tax break or that they can&#039;t remain married unless they receive a tax break, something much more substantial is wrong with that picture than the tax code itself.]]></description>
		<content:encoded><![CDATA[<p>Perry&#8217;s version is strange with the option, etc. However, I disagree with Mr. Ponnuru&#8217;s position as well. &#8212; I think that we have perhaps been mesmerized by years of class warfare rhetoric into thinking that the middle class is a sacred cow. That they are always different people than the upper or lower class. This is because class warfare logic only really works if you&#8217;re analyzing people as if time were frozen and people don&#8217;t move between groups more often than they stay in one their entire lives. Considering the reality of economic mobility, raising taxes on &#8220;the&#8221; middle class is more like asking people to chip in with taxes at a certain phase of their lives. &#8212; We can make it a rule to place as much tax burden on wealthy incomes as humanly possible. However, people in the middle class will feel economic problems just the same through avenues other than taxes (unemployment, inflation, rising prices, lowering salaries, unavailable credit, etc.). It&#8217;s a shell game to consider tax policy as if that is the barometer for how well off different groups of people are going to be over time. &#8212; Mr. Ponnuru says that it&#8217;s impossible to keep revenue the same without raising taxes on the middle class. I&#8217;m not sure if that is truly a supportable claim. However, assuming that it is, I would argue that would be more in line with Catholic Social teaching that each person is due payment as merited by their work. Our current tax structure says that the more successful a person is, the less payment they are allowed for the same work. I believe that there is evidence that a flat tax structure would solve a lot of the non-tax ailments that we face, making the US once again a more desirable place to set up business, creating jobs, lowering prices. &#8212; As far as the argument goes that treating people as individuals rather than couples for taxes: I think that if a couple is getting married for a tax break or that they can&#8217;t remain married unless they receive a tax break, something much more substantial is wrong with that picture than the tax code itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
