<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [Updated] Guess What: World Youth Day Pumped Over $230,000,000 into Spain’s Economy</title>
	<atom:link href="http://www.catholicvote.org/hey-haters-world-youth-day-pumped-over-230000000-into-spains-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catholicvote.org/hey-haters-world-youth-day-pumped-over-230000000-into-spains-economy/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 14:19:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: wolskerj</title>
		<link>http://www.catholicvote.org/hey-haters-world-youth-day-pumped-over-230000000-into-spains-economy/comment-page-2/#comment-50313</link>
		<dc:creator>wolskerj</dc:creator>
		<pubDate>Fri, 02 Sep 2011 21:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=20140#comment-50313</guid>
		<description><![CDATA[I think &quot;ignoramus&quot; is a precise and accurate description of those people who, in all honesty, are really anti-catholic, not anti- government spending. Why is it that thick head and thin skin so often go together?]]></description>
		<content:encoded><![CDATA[<p>I think &#8220;ignoramus&#8221; is a precise and accurate description of those people who, in all honesty, are really anti-catholic, not anti- government spending. Why is it that thick head and thin skin so often go together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.catholicvote.org/hey-haters-world-youth-day-pumped-over-230000000-into-spains-economy/comment-page-1/#comment-49539</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 26 Aug 2011 03:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=20140#comment-49539</guid>
		<description><![CDATA[Jeez, CHILL! No one&#039;s saying it got &quot;magically lost&quot; but a lot of times the comments do get lost, not by magic, they simply din&#039;t show up.]]></description>
		<content:encoded><![CDATA[<p>Jeez, CHILL! No one&#8217;s saying it got &#8220;magically lost&#8221; but a lot of times the comments do get lost, not by magic, they simply din&#8217;t show up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fRanKLin</title>
		<link>http://www.catholicvote.org/hey-haters-world-youth-day-pumped-over-230000000-into-spains-economy/comment-page-1/#comment-49453</link>
		<dc:creator>fRanKLin</dc:creator>
		<pubDate>Thu, 25 Aug 2011 11:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=20140#comment-49453</guid>
		<description><![CDATA[With good reason. Thomas&#039;s version of the &quot;truth&quot; leads quite a bit to be desired. The official estimates coming from Madrid say around 1 million youth attended the event from out of town (not 2 million). The CITY PROVIDED HOUSING to the pilgrims by opening public schools and government buildings. The city also offered them reduced bus fares. The City will not release accounting, but estimates range from $72 - $143 million to the City. Registration fees were typically between $100 and $300 depending on the country you come from, with a number of &quot;scholarships&quot; given that reduced or eliminated fees. These fees covered not only the cost of the event, but the housing in public dorms, reduced bus fare, police overtime, special security, and event logistics including street closings and hotels and housing for event organizers. Given all these costs, it&#039;s unclear that there is any possibility that the City could have covered their costs to stage the event from their fees. Given that 200,000 Madrid residents, including many Catholics, protested the event, I think dismissing their concerns without an open accounting is simply disrespectful.]]></description>
		<content:encoded><![CDATA[<p>With good reason. Thomas&#8217;s version of the &#8220;truth&#8221; leads quite a bit to be desired. The official estimates coming from Madrid say around 1 million youth attended the event from out of town (not 2 million). The CITY PROVIDED HOUSING to the pilgrims by opening public schools and government buildings. The city also offered them reduced bus fares. The City will not release accounting, but estimates range from $72 &#8211; $143 million to the City. Registration fees were typically between $100 and $300 depending on the country you come from, with a number of &#8220;scholarships&#8221; given that reduced or eliminated fees. These fees covered not only the cost of the event, but the housing in public dorms, reduced bus fare, police overtime, special security, and event logistics including street closings and hotels and housing for event organizers. Given all these costs, it&#8217;s unclear that there is any possibility that the City could have covered their costs to stage the event from their fees. Given that 200,000 Madrid residents, including many Catholics, protested the event, I think dismissing their concerns without an open accounting is simply disrespectful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.catholicvote.org/hey-haters-world-youth-day-pumped-over-230000000-into-spains-economy/comment-page-1/#comment-49424</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 25 Aug 2011 02:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=20140#comment-49424</guid>
		<description><![CDATA[Marty, thank you for pointing it out.  The way you had your original post it sounded as though Thomas had already changed it without anyone the wiser.  Peace and Joy! Amanda]]></description>
		<content:encoded><![CDATA[<p>Marty, thank you for pointing it out.  The way you had your original post it sounded as though Thomas had already changed it without anyone the wiser.  Peace and Joy! Amanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davide</title>
		<link>http://www.catholicvote.org/hey-haters-world-youth-day-pumped-over-230000000-into-spains-economy/comment-page-2/#comment-49418</link>
		<dc:creator>Davide</dc:creator>
		<pubDate>Thu, 25 Aug 2011 00:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=20140#comment-49418</guid>
		<description><![CDATA[Tom, some ppl aren&#039;t happy unless they are bitchen&#039; about something. The Pope is a easy target. The unemployment rate in Spain is 20 percent and the country is in shambles, almost total moral collapse. It has one foot into Hell and the other tip-toe on the edge. Spain is probably the most morally corrupt country in Europe. Scratch that-Netherlands would be the most morally bankrupt. Catholic youth re-energized the economy and the people of Spain. But yet they were scorned, mocked, abused, persecuted and hated. When these secular groups can gather 1.6 million youth that are not arm-pit deep in hedonistic perversions, then and only then can they gloat. BRAVO for the Pope and Catholic youth!  ]]></description>
		<content:encoded><![CDATA[<p>Tom, some ppl aren&#8217;t happy unless they are bitchen&#8217; about something. The Pope is a easy target. The unemployment rate in Spain is 20 percent and the country is in shambles, almost total moral collapse. It has one foot into Hell and the other tip-toe on the edge. Spain is probably the most morally corrupt country in Europe. Scratch that-Netherlands would be the most morally bankrupt. Catholic youth re-energized the economy and the people of Spain. But yet they were scorned, mocked, abused, persecuted and hated. When these secular groups can gather 1.6 million youth that are not arm-pit deep in hedonistic perversions, then and only then can they gloat. BRAVO for the Pope and Catholic youth!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WEDNESDAY EVENING EDITION &#124; ThePulp.it</title>
		<link>http://www.catholicvote.org/hey-haters-world-youth-day-pumped-over-230000000-into-spains-economy/comment-page-1/#comment-49406</link>
		<dc:creator>WEDNESDAY EVENING EDITION &#124; ThePulp.it</dc:creator>
		<pubDate>Wed, 24 Aug 2011 23:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=20140#comment-49406</guid>
		<description><![CDATA[[...] WYD Pumped Over $230,000,000 into Spain’s Economy &#8211; Thomas Peters, Cth Vote/AmP [...]]]></description>
		<content:encoded><![CDATA[<p>[...] WYD Pumped Over $230,000,000 into Spain’s Economy &#8211; Thomas Peters, Cth Vote/AmP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori C</title>
		<link>http://www.catholicvote.org/hey-haters-world-youth-day-pumped-over-230000000-into-spains-economy/comment-page-1/#comment-49400</link>
		<dc:creator>Lori C</dc:creator>
		<pubDate>Wed, 24 Aug 2011 21:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=20140#comment-49400</guid>
		<description><![CDATA[I am not a &quot;troll&quot;, I am a real Catholic with real concerns.]]></description>
		<content:encoded><![CDATA[<p>I am not a &#8220;troll&#8221;, I am a real Catholic with real concerns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori C</title>
		<link>http://www.catholicvote.org/hey-haters-world-youth-day-pumped-over-230000000-into-spains-economy/comment-page-1/#comment-49397</link>
		<dc:creator>Lori C</dc:creator>
		<pubDate>Wed, 24 Aug 2011 21:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=20140#comment-49397</guid>
		<description><![CDATA[I don&#039;t consider &quot;ignoramus&quot; to even be similar to &quot;intentionally ignorant&quot;, but I believe both are uncharitable. One is an insult that 8 year olds hurl at each other, one isn&#039;t. I&#039;m disappointed by the one you chose. That aside, given the controversy with the public funding of the Popes visit in the UK, I think it&#039;s reasonable that people would be concerned about the possible use of public funds to put on an event that arguably primarily benefits Catholics. I don&#039;t think calling these people ignorant is at all helpful or e even accurate. There seems to be general confusion regarding where the funding is coming from. Even your article gives ranges and doesn&#039;t identify the &quot;sponsors&quot; that ponied up millions of dollars.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t consider &#8220;ignoramus&#8221; to even be similar to &#8220;intentionally ignorant&#8221;, but I believe both are uncharitable. One is an insult that 8 year olds hurl at each other, one isn&#8217;t. I&#8217;m disappointed by the one you chose. That aside, given the controversy with the public funding of the Popes visit in the UK, I think it&#8217;s reasonable that people would be concerned about the possible use of public funds to put on an event that arguably primarily benefits Catholics. I don&#8217;t think calling these people ignorant is at all helpful or e even accurate. There seems to be general confusion regarding where the funding is coming from. Even your article gives ranges and doesn&#8217;t identify the &#8220;sponsors&#8221; that ponied up millions of dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.catholicvote.org/hey-haters-world-youth-day-pumped-over-230000000-into-spains-economy/comment-page-1/#comment-49392</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Wed, 24 Aug 2011 20:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=20140#comment-49392</guid>
		<description><![CDATA[Thomas, it appears as of late you&#039;ve attracted quite a bit of trolls that only come here to give you a hard time.  No matter what you post, your &quot;dislikes&quot; are always off the chart.  It&#039;s time to start ignoring these.  The rest of us know you&#039;re better than that.

Vivat Jesus!]]></description>
		<content:encoded><![CDATA[<p>Thomas, it appears as of late you&#8217;ve attracted quite a bit of trolls that only come here to give you a hard time.  No matter what you post, your &#8220;dislikes&#8221; are always off the chart.  It&#8217;s time to start ignoring these.  The rest of us know you&#8217;re better than that.</p>
<p>Vivat Jesus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Peters</title>
		<link>http://www.catholicvote.org/hey-haters-world-youth-day-pumped-over-230000000-into-spains-economy/comment-page-1/#comment-49391</link>
		<dc:creator>Thomas Peters</dc:creator>
		<pubDate>Wed, 24 Aug 2011 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.catholicvote.org/discuss/index.php?p=20140#comment-49391</guid>
		<description><![CDATA[Lori C - I was originally going to write &quot;intentionally ignorant&quot;, but ignoramus seemed more concise. It&#039;s not necessarily hurtful or uncharitable to say something that&#039;s true.]]></description>
		<content:encoded><![CDATA[<p>Lori C &#8211; I was originally going to write &#8220;intentionally ignorant&#8221;, but ignoramus seemed more concise. It&#8217;s not necessarily hurtful or uncharitable to say something that&#8217;s true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
